Réanalyse
Cette section sera actualisée au fur et à mesure que d'autres données seront disponibles. Veuillez consulter les tableaux ciaprès pour d'autres précisions.
Réanalyse globale du NCEP (site web des réanalyses NCEP)
| VARIABLE | UNITÉ | NIVEAU(X) | FRÉQUENCE | INTERVALLE |
|---|---|---|---|---|
| Topography Geopotential | m2/s2 | Surface | 6 Hours/ Daily | 1958-2000 |
| Precipitation | mm | |||
| Downward Shortwave Radiation Flux | W/m2 | |||
| Eastward Component of Wind | m/s | 10 m | ||
| Northward Component of Wind | m/s |
Réanalyse régionale de l'Amérique du Nord (NARR, North American Regional Reanalysis)
Pour une description des produits de réanalyse régionale, consulter le site : http://loki.qc.ec.gc.ca/DAI/reanalysis-f.html#narr
| VARIABLE | UNITÉ | NIVEAU(X) | FRÉQUENCE | INTERVALLE |
|---|---|---|---|---|
| Pressure Reduced to msl | Pa | Mean Sea Level Pressure | 3 Hours | 1979-2006 |
| Mean Sea Level Pressure | Pa | |||
| Downward Shortwave Radiation Flux (Average) | W/m2 | Surface | 0-3 Hour Average | |
| Downward Longwave Radiation Flux (Average) | W/m2 | |||
| Upward Shortwave Radiation Flux (Average) | W/m2 | Surface, Atmos Top | ||
| Upward Longwave Radiation Flux (Average) | W/m2 | |||
| Convective Precipitation | mm | Surface | 0-3 Hour Accumulated | |
| Total Precipitation (nearest gridpoint) | mm | |||
| Total Precipitation | mm | |||
| Water Vapor Flux Convergence (Vertical Integration) | kg/m2 | 0-700 mb, Atmos Col | 0-3 Hour Average | |
| Water Condensate Flux Convergence (Vertical Integration) | kg/m2 | |||
| Water Vapor Zonal Transport (Vertical Integration) | kg/m | 0-3 Hour Accumulated | ||
| Water Vapor Meridional Transport (Vertical Integration) | kg/m | |||
| Water Condensate Zonal Transport (Vertical Integration) | kg/m | |||
| Water Condensate Meridional Transport (Vertical Integration) | kg/m | |||
| Relative Humidity | % | 2 m, OC Isotherm, Hybrid Lev 1 | 3 Hours | |
| Pressure (nearest gridpoint) | Pa | Sfc | ||
| Pressure | Pa | Sfc, 2, 10 and 30m, Cld base, Cld top, Tropopause, Max Wind Level, Cond Lev, Hybrid Lev 1 | ||
| Eastward Wind Component | m/s | 10 and 30 m and at pressure levels: 1000, 975, 950, 925, 900, 875, 850, 825, 800, 775, 750, 725, 700, 650, 600, 550, 500, 450, 400, 350, 300, 275, 250, 225, 200, 175, 150, 125 and 100 hPa; Tropopause, Max Wind Level, 30-0mb, 60-30mb, 90-60mb, 120-90mb, 150-120mb, 180-150mb, Hybrid Lev 1 | ||
| Northward Wind Component | m/s | |||
| Temperature | K | Sfc, 2, 10 and 30 m and at pressure levels: 1000, 975, 950, 925, 900, 875, 850, 825, 800, 775, 750, 725, 700, 650, 600, 550, 500, 450, 400, 350, 300, 275, 250, 225, 200, 175, 150, 125 and 100 hPa; Cld top, Tropopause, 30-0mb, 60-30mb, 90-60mb, 120-90mb, 150-120mb, 180-150mb, Hybrid Lev 1 | ||
| Specific Humidity | kg/kg | 2, 10 and 30 m and at pressure levels: 1000, 975, 950, 925, 900, 875, 850, 825, 800, 775, 750, 725, 700, 650, 600, 550, 500, 450, 400, 350, 300, 275, 250, 225, 200, 175, 150, 125 and 100 hPa; 30-0mb, 60-30mb, 90-60mb, 120-90mb, 150-120mb, 180-150mb, Hybrid Lev 1 | ||
| Geopotential Height | m2/s2 | Pressure levels: 1000, 975, 950, 925, 900, 875, 850, 825, 800, 775, 750, 725, 700, 650, 600, 550, 500, 450, 400, 350, 300, 275, 250, 225, 200, 175, 150, 125 and 100 hPa; Cld base, Cld top, Tropopause, Max Wind Level, OC isotherm, Hybrid Lev 1 | ||
| Pressure Vertical Velocity | Pa/s | Pressure levels: 1000, 975, 950, 925, 900, 875, 850, 825, 800, 775, 750, 725, 700, 650, 600, 550, 500, 450, 400, 350, 300, 275, 250, 225, 200, 175, 150, 125 and 100 hPa; 30-0mb, 60-30mb, 90-60mb, 120-90mb, 150-120mb, 180-150mb, Hybrid Lev 1 | ||
| Turbulent Kinetic Energy | J/kg | Pressure levels: 1000, 975, 950, 925, 900, 875, 850, 825, 800, 775, 750,725, 700, 650, 600, Hybrid Lev 1 | ||
| Cloud Water | kg/kg | Pressure levels: 1000, 975, 950, 925, 900, 875, 850, 825, 800, 775, 750, 725, 700, 650, 600, 550, 500, 450, 400, 350, 300, 275, 250, 225, 200, 175, 150, 125 and 100 hPa | ||
| Ice Mixing Ratio | kg/kg | |||
| Horizontal Moisture Divergence | kg/kg/s | Pressure levels: 850; 30-0mb, 60-30mb, 90-60mb, 120-90mb, 150-120mb, 180-150mb, Hybrid Lev 1 | ||
| Potential Temperature | K | Sfc, 10m and 30m, Hybrid Lev 1 | ||
| Visibility | m | Sfc | ||
| Soil Temperature | K | Depths: 0-10cm, 10-40cm, 40-100cm, 100-200cm, 800cm | ||
| Volumetric Soil Moisture (Frozen + Liquid) | Fraction | Depths: 0-10cm, 10-40cm, 40-100cm, 100-200cm | ||
| Liquid Volumetric Soil Moisture (non-frozen) | Fraction | |||
| Water Vapor Added by Precip Assimilation | kg/m2 | 0-700mb, atmos col | 0-3 Hour Accumulated | |
| Water Condensate Added by Precip Assimilation | kg/m2 | |||
| Planetary Boundary Layer Height | m | Sfc | 3 Hours | |
| Blackadars Mixing Length Scale | m | Hybrid Lev 1 | ||
| Moisture Availability | % | 0-100cm depths | ||
| Soil Moisture Content | kg/m2 | 0-200cm depths | ||
| Plant Canopy Surface Water | kg/m2 | Sfc | ||
| Accumulated Snow | kg/m2 | |||
| Snow Cover | % | |||
| Snow Depth | m | |||
| Dew Point Temperature | K | 2m | ||
| Surface Friction Velocity | m/s | Sfc | ||
| Surface Drag Coefficient | non dim | |||
| Exchange Coefficient | kg/m3m/s | |||
| Vegetation | % | |||
| Canopy Conductance | m/s | |||
| Solar Parameter in Canopy Conductance | fraction | |||
| Temperature Parameter in Canopy Conductance | fraction | |||
| Humidity Parameter in Canopy Conductance | fraction | |||
| Soil Moisture Parameter in Canopy Conductance | fraction | |||
| Surface Lifted Index | K | 500-1000mb | ||
| Convective Available Potential Energy | J/kg | Sfc, 180-0 mb | ||
| Convective Inhibition | J/kg | Sfc, 180-0 mb | ||
| Precipitable Water | kg/m2 | Atmos col | ||
| Storm Relative Helicity | m2/s2 | 3000-0m | ||
| U Component of Storm Motion | m/s | 6000-0m | ||
| V Component of Storm Motion | m/s | |||
| Vertical Speed Shear | 1/s | Tropopause | ||
| Best (4 Layer) Lifted Index | K | 180-0mb | ||
| Albedo | % | Sfc | ||
| Precipitation Rate | kg/m2/s | 3 Hour Forecast | ||
| Snow Melt | kg/m2 | 0-3 Hour Accumulated | ||
| Surface Runoff (Non-Infiltrating) | kg/m2 | |||
| Subsurface Runoff (Baseflow) | kg/m2 | |||
| Categorial Snow | Yes=1 No=0 | 0-3 Hour Forecast | ||
| Categorial Ice Pellets | Yes=1 No=0 | |||
| Categorial Freezing Rain | Yes=1 No=0 | |||
| Categorial Rain | Yes=1 No=0 | |||
| Latent Heat Flux | W/m2 | 0-3 Hour Average | ||
| Sensible Heat Flux | W/m2 | |||
| Ground Heat Flux | W/m2 | |||
| Snow Phase Change Heat Flux | W/m2 | |||
| Evaporation | kg/m2 | 0-3 Hour Accumulated | ||
| Potential Evaporation | kg/m2 | |||
| Low Level Cloud Cover | % | Low Cloud Layer | 3 Hour Forecast | |
| Mid Level Cloud Cover | % | Mid Cloud Layer | ||
| High Level Cloud Cover | % | High Cloud Layer | ||
| Non-Convective Cloud | % | Atmos col | 0-3 Hour Average | |
| Convective Cloud Cover | % | |||
| Total Cloud Cover | % | 3 Hour Forecast |


